Static Caravan Price List For 2025 (VAT Gas & Electric Included) Per Week
If you would like to book for 2025, please call 01364-654869.
SPECIAL OFFER
If you book one of our static caravans for 2025, before 1st November 2024, you will receive a 10% discount!
Week Commencing | 29 March - 5, 12, 19, 26 April - 3, 10, 17 May | 24 May - Whitsun | 31 May - 7, 14, 21, 28 June - 5, 12 July | 19 July | Summer Holidays 26 July - 2, 9, 16, 23 August | 30 August Onwards |
3 Bed (No Pets) V12, V13, V8, V9, DB4 | 640 | 760 | 640 | 760 | 920 | 640 |
2 Bed (NO PETS) V7, V5 | 610 | 730 | 610 | 730 | 880 | 610 |
2 Bed (NO PETS) DB9 | 590 | 710 | 590 | 710 | 850 | 590 |
3 Bed (NO PETS) V6, V10 | 570 | 690 | 570 | 690 | 800 | 570 |
2 Bed (NO PETS) V4 | 480 | 600 | 480 | 600 | 680 | 480 |
Dog friendly 3 bed V11, V14, DB1, DB2, DB7, Dog friendly 2bed DB3 | 420 | 540 | 420 | 540 | 620 | 420 |
Dogs will be £30 each per week for 2025.